World-Wide Web Access Statistics

Last updated: Sat, 20 Apr 2002 04:31:31 (GMT -0600)

Totals for Summary Period: Mar 23 2002 to Apr 20 2002

Files Transmitted During Summary Period           50271
Bytes Transmitted During Summary Period       261440941
Average Files Transmitted Daily                    1733
Average Bytes Transmitted Daily                 9015205

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.69  0.89      2332313      349 | Mar 23 2002
 1.32  1.40      3656629      662 | Mar 24 2002
 4.39  4.87     12724136     2208 | Mar 25 2002
 5.37  5.16     13492285     2698 | Mar 26 2002
 3.97  3.61      9434496     1994 | Mar 27 2002
 3.23  3.87     10123109     1624 | Mar 28 2002
 3.05  2.99      7827986     1532 | Mar 29 2002
 1.32  1.40      3667009      664 | Mar 30 2002
 1.53  1.39      3627635      767 | Mar 31 2002
 3.97  4.25     11099085     1998 | Apr  1 2002
 3.54  3.75      9792499     1778 | Apr  2 2002
 4.33  4.14     10828200     2178 | Apr  3 2002
 7.77  5.40     14130760     3906 | Apr  4 2002
 4.22  3.61      9445970     2123 | Apr  5 2002
 1.11  0.74      1925433      557 | Apr  6 2002
 1.43  1.69      4407166      721 | Apr  7 2002
 5.32  4.90     12818644     2673 | Apr  8 2002
 4.29  4.88     12763424     2156 | Apr  9 2002
 4.02  4.47     11690829     2021 | Apr 10 2002
 5.44  5.60     14650681     2735 | Apr 11 2002
 3.78  3.26      8530257     1901 | Apr 12 2002
 1.72  1.86      4865402      866 | Apr 13 2002
 1.14  1.03      2699791      573 | Apr 14 2002
 4.64  5.10     13335219     2332 | Apr 15 2002
 5.01  5.43     14189830     2520 | Apr 16 2002
 3.83  3.38      8827983     1925 | Apr 17 2002
 5.42  6.54     17102118     2727 | Apr 18 2002
 3.89  4.19     10965142     1957 | Apr 19 2002
 0.25  0.19       486910      126 | Apr 20 2002

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.00  2.08      5426344     1005 |  00
 2.00  1.99      5214432     1005 |  01
 2.44  2.64      6890257     1229 |  02
 2.72  2.59      6781878     1366 |  03
 3.30  3.77      9845122     1659 |  04
 2.28  2.65      6940106     1146 |  05
 3.26  3.13      8177160     1638 |  06
 2.89  3.32      8680592     1452 |  07
 4.48  4.68     12248092     2253 |  08
 5.84  5.86     15331592     2936 |  09
 6.97  7.11     18578969     3504 |  10
 8.52  7.19     18801669     4283 |  11
 7.32  6.49     16967048     3680 |  12
 6.75  6.93     18113717     3391 |  13
 5.99  6.15     16069003     3013 |  14
 6.05  5.92     15475943     3039 |  15
 6.15  6.53     17078205     3094 |  16
 3.74  4.40     11501577     1880 |  17
 3.12  2.86      7488833     1570 |  18
 3.68  4.18     10931149     1849 |  19
 3.14  2.85      7449505     1579 |  20
 3.45  3.32      8679967     1733 |  21
 2.21  2.00      5223038     1111 |  22
 1.70  1.36      3546743      856 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.02        58325        2 | ar    Argentina
 0.15  0.18       474309       74 | at    Austria
 0.66  0.63      1636483      334 | au    Australia
 0.21  0.31       810449      104 | be    Belgium
 1.16  0.85      2214409      585 | br    Brazil
 3.78  3.01      7876124     1902 | ca    Canada
 0.06  0.12       324206       28 | ch    Switzerland
 0.22  0.23       611131      111 | cl    Chile
 0.13  0.16       405918       67 | cn    China
 0.77  0.42      1110788      389 | cr    Costa Rica
 1.28  1.42      3723881      644 | cz    Czech Republic
 0.46  0.65      1688072      230 | de    Germany
 0.06  0.07       170890       32 | dk    Denmark
 1.19  1.37      3592490      598 | es    Spain
 0.18  0.23       610859       93 | fi    Finland
 0.20  0.31       812695      103 | fr    France
 0.07  0.05       133383       35 | gr    Greece
 0.09  0.17       443191       47 | gt    Guatemala
 0.15  0.13       351685       73 | hk    Hong Kong
 0.19  0.34       878314       98 | hr    Croatia (Hrvatska)
 0.00  0.00         4761        1 | hu    Hungary
 0.64  0.37       975489      324 | id    Indonesia
 0.05  0.02        48456       24 | il    Israel
 0.07  0.10       253116       34 | in    India
 0.05  0.09       234172       26 | is    Iceland
 0.21  0.21       559089      108 | it    Italy
 0.08  0.14       375088       41 | jo    Jordan
 0.18  0.20       535163       90 | jp    Japan
 0.14  0.13       350419       71 | lv    Latvia
 0.04  0.01        37978       22 | mu    Mauritius
 0.71  0.83      2171648      358 | mx    Mexico
 0.06  0.04       113328       30 | my    Malaysia
 0.07  0.14       361567       35 | ni    Nicaragua
 0.11  0.10       266437       57 | nl    Netherlands
 0.00  0.02        58325        2 | no    Norway
 0.94  0.90      2357295      475 | nz    New Zealand (Aotearoa)
 0.07  0.10       252747       36 | pe    Peru
 0.62  0.63      1646421      311 | ph    Philippines
 1.12  1.38      3597451      562 | pl    Poland
 0.30  0.38       999746      153 | pt    Portugal
 0.09  0.05       134561       46 | ro    Romania
 0.16  0.19       488679       78 | sa    Saudi Arabia
 0.38  0.41      1072042      189 | se    Sweden
 0.34  0.27       711760      169 | sg    Singapore
 0.00  0.02        59824        2 | su    USSR (former)
 0.38  0.33       860216      193 | th    Thailand
 0.14  0.08       215533       70 | tw    Taiwan
 0.00  0.02        58325        2 | ua    Ukraine
 0.62  0.76      1983211      310 | uk    United Kingdom
 0.83  0.89      2314481      419 | us    United States
 0.00  0.02        58325        2 | uy    Uruguay
 0.01  0.07       174975        6 | ve    Venezuela
 0.00  0.00         4761        1 | ye    Yemen
 0.12  0.20       529961       62 | za    South Africa
27.43 26.37     68944636    13791 | com   US Commercial
 3.13  3.20      8356944     1571 | edu   US Educational
 0.41  0.40      1056387      206 | gov   US Government
 0.66  0.58      1515510      332 | mil   US Military
19.07 19.72     51555246     9586 | net   Network
 0.63  0.59      1540269      316 | org   Non-Profit Organization
 0.03  0.03        80616       16 | arpa  Old style Arpanet
 0.04  0.17       447410       20 | sihope.com 
28.99 29.13     76150971    14575 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.03  0.02        41219       17 | 1.119.166.203
 0.02  0.04        93295        9 | 1.24.231.198
 0.05  0.02        46361       24 | 1.254.230.63
 0.11  0.11       288354       53 | 1.254.236.168
 0.06  0.02        52549       28 | 1.33.77.202
 0.08  0.04       117167       38 | 1.98.28.66
 0.05  0.07       175847       24 | 10.107.82.166
 0.00  0.02        58325        2 | 10.11.192.199
 0.01  0.00          588        6 | 10.130.107.203
 0.02  0.05       120519        9 | 10.15.213.210
 0.00  0.02        58325        2 | 10.184.30.198
 0.04  0.02        55157       22 | 10.32.68.57
 0.05  0.02        46261       23 | 10.35.140.216
 0.04  0.06       149231       22 | 10.47.198.65
 0.05  0.02        53396       23 | 10.64.148.203
 0.00  0.02        53561        1 | 100.149.81.210
 0.01  0.05       121411        5 | 100.194.216.199
 0.07  0.01        35974       36 | 100.197.125.203
 0.00  0.00        10116        1 | 100.233.145.61
 0.06  0.07       189454       32 | 100.237.163.65
 0.04  0.01        33180       19 | 100.41.113.203
 0.08  0.16       422534       41 | 100.47.169.63
 0.05  0.02        64804       26 | 100.88.17.206
 0.01  0.01        34562        6 | 101.197.242.128
 0.05  0.02        46096       24 | 102.125.179.168
 0.00  0.00         5238        2 | 102.178.2.218
 0.00  0.00          196        2 | 103.44.153.66
 0.00  0.02        58325        2 | 103.83.189.213
 0.07  0.07       194143       33 | 105.133.38.212
 0.09  0.11       280890       43 | 105.206.195.207
 0.04  0.01        26426       21 | 105.51.39.200
 0.00  0.00         4761        1 | 106.18.48.61
 0.08  0.06       167566       38 | 107.44.153.66
 0.10  0.12       307404       52 | 11.120.72.147
 0.02  0.01        36031       11 | 11.15.213.210
 0.01  0.02        62701        4 | 11.32.194.217
 0.04  0.04       104883       20 | 11.9.16.198
 0.04  0.05       139288       18 | 110.12.58.209
 0.05  0.02        62792       23 | 111.188.164.202
 0.00  0.02        58325        2 | 112.173.213.64
 0.29  0.27       713277      147 | 113.240.11.200
 0.00  0.02        58325        2 | 113.37.75.200
 0.00  0.00         4941        2 | 114.32.206.148
 0.05  0.02        46096       24 | 114.94.85.216
 0.00  0.02        58325        2 | 115.224.80.194
 0.03  0.03        86286       14 | 119.217.99.66
 0.05  0.05       121343       23 | 12.129.253.212
 0.00  0.01        26142        1 | 12.15.213.210
 0.18  0.18       465078       88 | 12.20.153.66
 0.00  0.00          569        1 | 12.232.138.61
 0.05  0.10       257635       27 | 12.241.146.202
 0.05  0.08       199310       25 | 12.69.198.132
 0.00  0.02        58325        2 | 12.96.0.64
 0.05  0.10       255030       25 | 120.5.72.212
 0.00  0.02        58325        2 | 121.45.67.195
 0.03  0.03        86509       15 | 121.89.32.12
 0.14  0.14       373388       69 | 122.109.106.202
 0.01  0.02        58505        3 | 122.124.129.61
 0.05  0.09       234172       26 | 122.176.116.216
 0.09  0.10       263914       47 | 122.40.136.66
 0.01  0.01        15761        4 | 123.22.152.202
 0.00  0.01        32948        1 | 123.59.2.204
 0.00  0.02        58325        2 | 124.138.34.207
 0.00  0.02        58325        2 | 124.58.10.209
 0.05  0.02        40914       23 | 125.97.236.207
 0.05  0.10       257635       27 | 127.229.233.203
 0.09  0.12       312397       43 | 127.98.116.80
 0.02  0.01        21657       10 | 128.170.133.199
 0.03  0.03        86286       14 | 129.155.86.64
 0.11  0.11       288354       53 | 130.115.27.208
 0.05  0.02        62792       23 | 130.14.133.61
 0.05  0.06       150527       25 | 130.190.88.209
 0.00  0.02        58325        2 | 130.241.160.202
 0.11  0.19       508442       53 | 130.33.22.211
 0.00  0.02        58325        2 | 130.4.104.65
 0.08  0.10       260824       39 | 130.50.16.207
 0.08  0.04       111627       39 | 130.91.244.200
 0.00  0.00         4296        1 | 131.239.240.209
 0.05  0.02        41835       23 | 131.73.114.65
 0.00  0.00         4761        1 | 131.80.148.63
 0.10  0.05       120544       50 | 132.22.183.66
 0.00  0.00         4941        2 | 133.106.163.202
 0.07  0.01        26868       35 | 133.194.169.61
 0.09  0.14       372921       47 | 133.250.19.208
 0.07  0.09       232008       35 | 133.33.171.61
 0.01  0.01        28566        6 | 133.87.254.208
 0.54  0.37       975367      272 | 134.121.60.200
 0.19  0.27       703475       97 | 134.154.104.131
 0.02  0.01        28601        8 | 135.152.175.195
 0.05  0.02        55740       24 | 135.68.149.202
 0.09  0.01        35592       46 | 136.10.68.198
 0.00  0.02        58325        2 | 136.35.71.204
 0.00  0.02        58325        2 | 137.240.11.200
 0.04  0.01        34249       22 | 138.38.98.202
 0.05  0.02        49189       23 | 139.119.242.62
 0.04  0.01        39167       22 | 139.180.153.208
 0.00  0.02        58325        2 | 139.209.13.200
 0.07  0.09       244112       34 | 14.114.207.65
 0.00  0.02        59824        2 | 14.144.169.64
 0.01  0.02        65042        4 | 14.15.213.210
 0.05  0.02        44178       23 | 14.156.217.199
 0.15  0.19       490922       73 | 14.164.38.66
 0.04  0.06       149231       22 | 14.212.217.199
 0.00  0.02        58325        2 | 14.215.248.209
 0.01  0.00         9226        4 | 14.32.194.217
 0.00  0.00         5256        2 | 140.255.74.148
 0.00  0.00         9522        2 | 141.145.116.65
 0.13  0.22       588084       67 | 142.156.191.216
 0.43  0.27       715999      217 | 142.250.122.192
 0.04  0.06       149231       22 | 143.200.170.132
 0.09  0.11       297617       44 | 143.56.122.64
 0.00  0.02        58325        2 | 145.17.62.212
 0.00  0.02        58325        2 | 146.1.208.213
 0.02  0.01        16431        8 | 146.136.172.63
 0.05  0.02        55740       24 | 146.27.9.129
 0.00  0.02        58325        2 | 146.91.42.66
 0.41  0.07       193376      206 | 147.36.192.203
 0.09  0.03        83093       46 | 148.195.147.218
 0.02  0.01        25946       11 | 15.140.29.217
 0.05  0.02        49189       23 | 15.153.141.216
 0.04  0.01        26684       22 | 15.4.5.61
 0.08  0.05       141895       39 | 150.25.139.62
 0.08  0.06       167094       40 | 150.26.58.213
 0.04  0.01        19322       22 | 150.8.173.207
 0.03  0.01        19712       15 | 151.17.168.203
 0.19  0.04       115976       96 | 153.100.1.61
 0.00  0.02        58325        2 | 153.237.208.209
 0.02  0.01        21657       10 | 154.100.186.210
 0.08  0.11       274693       38 | 154.158.225.207
 0.06  0.05       136991       31 | 154.230.136.206
 0.05  0.02        53396       23 | 155.207.32.204
 0.07  0.08       212734       37 | 157.17.168.203
 0.03  0.03        86773       16 | 157.189.159.24
 0.07  0.14       353016       37 | 157.56.226.216
 0.10  0.14       375073       49 | 158.249.161.65
 0.07  0.05       129189       36 | 158.56.137.63
 0.07  0.08       198938       33 | 159.159.186.210
 0.05  0.02        46261       23 | 16.10.133.161
 0.15  0.16       426360       73 | 16.161.206.194
 0.01  0.00         7602        4 | 16.32.194.217
 0.07  0.01        34710       37 | 160.170.68.149
 0.00  0.00         4761        1 | 160.236.101.211
 0.17  0.04       101921       85 | 162.134.106.203
 0.02  0.01        21979        9 | 162.152.175.195
 0.00  0.00         4761        1 | 162.171.212.63
 0.09  0.10       274086       44 | 162.28.107.65
 0.00  0.02        58325        2 | 162.42.214.135
 0.05  0.04       103555       23 | 163.21.250.204
 0.19  0.01        32427       98 | 163.78.223.161
 0.05  0.07       175847       24 | 163.81.144.61
 0.05  0.08       207654       25 | 164.99.200.66
 0.05  0.02        53396       23 | 165.128.155.142
 0.02  0.00         8946       10 | 165.150.218.211
 0.08  0.07       193256       39 | 166.143.91.209
 0.19  0.09       226127       96 | 166.248.65.64
 0.13  0.15       384309       67 | 168.58.186.210
 0.05  0.09       234172       26 | 169.245.3.64
 0.16  0.14       368744       79 | 17.179.63.206
 0.12  0.16       419584       60 | 17.206.221.204
 0.00  0.01        23544        2 | 17.240.94.203
 0.05  0.02        46261       23 | 17.41.112.204
 0.05  0.07       175847       24 | 170.132.129.134
 0.12  0.19       492779       62 | 170.78.104.131
 0.00  0.01        37709        2 | 171.122.47.212
 0.08  0.30       790599       42 | 171.224.62.66
 0.01  0.01        17363        5 | 171.250.28.66
 0.02  0.01        23881       12 | 171.43.152.61
 0.00  0.00         9522        2 | 172.136.196.210
 0.01  0.01        24772        6 | 172.250.28.66
 0.01  0.01        23846        6 | 173.250.28.66
 0.13  0.12       324336       64 | 173.57.194.207
 0.05  0.02        53893       23 | 174.134.68.166
 0.01  0.02        44944        7 | 174.250.28.66
 0.15  0.13       348909       76 | 174.72.165.63
 0.01  0.00        11303        6 | 174.8.144.66
 0.01  0.01        28566        6 | 175.213.187.212
 0.02  0.03        68243        8 | 175.250.28.66
 0.14  0.11       280767       68 | 176.250.28.66
 0.03  0.00         1666       17 | 177.16.72.212
 0.04  0.03        81241       19 | 177.164.175.195
 0.00  0.03        65896        2 | 178.137.117.212
 0.15  0.14       360235       73 | 178.167.73.202
 0.03  0.03        86286       14 | 178.232.163.66
 0.06  0.00         3136       32 | 178.254.224.63
 0.00  0.00          180        1 | 179.233.94.203
 0.06  0.04       114991       32 | 179.70.33.217
 0.00  0.02        58325        2 | 18.112.156.207
 0.01  0.01        14283        3 | 18.126.248.208
 0.05  0.02        55740       24 | 18.149.112.216
 0.05  0.07       175847       24 | 18.177.40.12
 0.05  0.07       188042       25 | 18.180.119.164
 0.00  0.02        58325        2 | 18.217.96.32
 0.05  0.02        62792       23 | 18.34.92.211
 0.00  0.02        53564        1 | 18.4.41.211
 0.03  0.03        86773       16 | 18.80.6.66
 0.03  0.03        91047       15 | 18.97.151.194
 0.14  0.15       399764       69 | 180.212.77.164
 0.04  0.06       149231       22 | 180.22.98.212
 0.04  0.06       149231       22 | 181.191.2.212
 0.04  0.02        40559       22 | 184.161.14.195
 0.05  0.01        30356       24 | 188.152.175.195
 0.09  0.09       222843       44 | 189.162.215.140
 0.00  0.00         4941        2 | 189.62.195.144
 0.07  0.12       326705       34 | 19.101.247.208
 0.05  0.03        69648       26 | 19.246.3.199
 0.05  0.02        49189       23 | 19.62.240.134
 0.00  0.02        58325        2 | 19.80.6.66
 0.00  0.00         5226        2 | 19.84.157.212
 0.00  0.02        58325        2 | 190.106.7.216
 0.04  0.02        48473       19 | 190.58.139.163
 0.00  0.02        58325        2 | 191.33.11.61
 0.00  0.02        58325        2 | 192.17.214.204
 0.10  0.10       249164       49 | 193.0.173.170
 0.07  0.14       361666       35 | 194.237.179.134
 0.08  0.16       422534       41 | 194.32.243.64
 0.00  0.02        58325        2 | 195.181.0.204
 0.01  0.02        58790        3 | 195.196.210.64
 0.00  0.00         4941        2 | 195.60.138.216
 0.00  0.02        58325        2 | 195.87.58.164
 0.00  0.02        58325        2 | 196.125.173.207
 0.04  0.05       134828       20 | 196.241.8.202
 0.06  0.07       189297       31 | 196.49.210.64
 0.00  0.01        13931        2 | 197.10.231.216
 0.00  0.02        58325        2 | 197.227.175.207
 0.05  0.10       257635       27 | 197.32.200.203
 0.00  0.00        10443        1 | 198.10.231.216
 0.70  0.39      1014561      353 | 198.22.147.61
 0.02  0.00         8613        9 | 198.25.100.211
 0.05  0.02        55740       24 | 199.177.3.12
 0.17  0.10       272435       84 | 2.106.231.148
 0.11  0.12       311580       56 | 2.154.150.208
 0.00  0.02        58325        2 | 2.156.107.64
 0.16  0.07       171650       79 | 2.171.165.65
 0.03  0.04        98371       14 | 2.180.94.131
 0.04  0.06       149231       22 | 2.186.169.206
 0.05  0.02        46261       23 | 2.188.147.66
 0.03  0.05       126561       14 | 2.207.73.63
 0.05  0.09       234451       27 | 2.228.172.62
 0.04  0.06       149231       22 | 2.3.145.63
 0.07  0.10       253116       34 | 2.3.198.65
 0.00  0.02        58325        2 | 2.3.32.194
 0.04  0.06       149231       22 | 2.33.30.198
 0.05  0.02        58285       24 | 2.45.217.213
 0.04  0.02        45530       20 | 2.64.72.207
 0.00  0.00        13037        1 | 2.82.188.193
 0.09  0.07       192143       46 | 2.98.28.66
 0.00  0.02        58325        2 | 2.98.67.195
 0.00  0.00         4296        1 | 20.145.190.206
 0.11  0.11       287921       53 | 20.243.250.207
 0.00  0.02        58325        2 | 20.4.41.211
 0.00  0.00         2199        2 | 200.52.186.210
 0.09  0.08       219819       45 | 204.6.252.212
 0.05  0.01        28126       23 | 206.253.130.203
 0.07  0.10       253116       34 | 207.1.46.12
 0.07  0.10       253116       34 | 21.153.51.208
 0.00  0.02        58325        2 | 21.241.200.208
 0.00  0.02        58325        2 | 21.254.138.151
 0.11  0.14       376829       56 | 21.48.226.209
 0.19  0.13       328128       97 | 21.50.10.12
 0.00  0.00        11497        2 | 21.60.237.66
 0.05  0.09       234172       26 | 210.168.2.12
 0.02  0.03        75337       10 | 211.168.139.216
 0.07  0.05       136805       36 | 211.215.68.209
 0.05  0.07       175847       24 | 212.6.110.211
 0.08  0.06       164551       38 | 212.67.117.210
 0.00  0.02        58325        2 | 214.109.224.207
 0.00  0.02        58325        2 | 214.87.251.63
 0.08  0.04       112107       39 | 215.144.170.61
 0.00  0.00         4941        2 | 216.131.9.202
 0.03  0.02        56276       17 | 218.67.117.210
 0.01  0.00        10276        5 | 218.81.6.194
 0.05  0.10       257635       27 | 218.87.9.64
 0.21  0.20       528698      105 | 218.97.199.203
 0.06  0.09       234368       28 | 219.59.166.63
 0.09  0.06       145010       46 | 219.81.6.194
 0.03  0.03        85856       17 | 219.87.9.64
 0.00  0.00         4761        1 | 22.115.74.207
 0.05  0.02        46261       23 | 22.225.103.63
 0.02  0.01        21635       10 | 22.64.72.207
 0.04  0.07       170973       22 | 220.23.98.63
 0.12  0.10       256313       59 | 221.20.116.193
 0.03  0.09       223588       14 | 221.244.65.63
 0.02  0.04       113454        8 | 221.87.9.64
 0.07  0.05       124428       35 | 222.245.24.12
 0.08  0.11       277682       42 | 222.72.165.63
 0.06  0.10       269830       28 | 226.168.176.207
 0.05  0.02        55740       24 | 226.248.160.216
 0.00  0.02        58325        2 | 226.81.194.65
 0.01  0.00          392        4 | 227.19.69.198
 0.05  0.09       234172       26 | 228.248.214.198
 0.00  0.02        58325        2 | 229.1.173.65
 0.00  0.02        53564        1 | 23.115.74.207
 0.08  0.05       125939       42 | 23.145.140.193
 0.33  0.13       334005      166 | 23.50.167.209
 0.10  0.10       273719       52 | 230.126.186.210
 0.10  0.11       279005       49 | 230.254.224.194
 0.05  0.02        64362       27 | 233.144.144.203
 0.03  0.03        86286       14 | 234.179.145.206
 0.00  0.02        58325        2 | 234.93.117.207
 0.01  0.02        58521        4 | 235.42.217.193
 0.00  0.02        58325        2 | 235.93.110.216
 0.00  0.00         1385        1 | 237.34.113.203
 0.08  0.08       203670       39 | 238.140.36.67
 0.00  0.02        58325        2 | 238.240.239.209
 0.00  0.00         3413        2 | 239.34.113.203
 0.08  0.01        36053       40 | 24.242.178.159
 0.07  0.10       253116       34 | 240.1.78.12
 0.10  0.23       600606       50 | 242.0.155.24
 0.30  0.16       428387      151 | 242.222.150.209
 0.08  0.13       335561       38 | 243.131.161.202
 0.22  0.21       555945      109 | 243.162.216.209
 0.11  0.15       386897       55 | 243.188.183.131
 0.00  0.00         4761        1 | 244.0.42.213
 0.05  0.08       204058       25 | 244.6.105.12
 0.00  0.02        58325        2 | 245.155.86.64
 0.08  0.07       178586       38 | 245.236.169.211
 0.00  0.02        58325        2 | 245.80.162.65
 0.06  0.05       119107       29 | 246.198.91.192
 0.00  0.00         4761        1 | 246.240.229.195
 0.30  0.36       945396      150 | 247.99.148.63
 0.03  0.03        86286       14 | 248.78.115.65
 0.09  0.07       194117       44 | 248.99.116.80
 0.08  0.22       562506       42 | 249.163.171.65
 0.02  0.03        66168        8 | 249.49.147.203
 0.05  0.09       234172       26 | 25.198.22.195
 0.00  0.02        58325        2 | 250.56.37.213
 0.05  0.02        46595       23 | 250.66.224.195
 0.00  0.04       115614        1 | 251.230.166.195
 0.08  0.01        29167       40 | 251.232.145.61
 0.03  0.05       128396       17 | 252.166.37.62
 0.00  0.02        59824        2 | 253.114.203.66
 0.05  0.09       234172       26 | 253.212.117.199
 0.00  0.02        58325        2 | 253.99.56.64
 0.00  0.00         4941        2 | 254.119.181.206
 0.00  0.02        58325        2 | 254.32.20.198
 0.00  0.02        58325        2 | 26.205.36.198
 0.08  0.12       309374       39 | 26.64.152.202
 0.17  0.22       567945       84 | 26.73.220.210
 0.04  0.06       149231       22 | 28.14.114.206
 0.12  0.05       126682       58 | 3.10.52.217
 0.02  0.04       102433        9 | 3.100.217.62
 0.00  0.02        58325        2 | 3.103.239.199
 0.03  0.03        86286       14 | 3.132.115.63
 0.05  0.04        92202       23 | 3.160.165.61
 0.11  0.19       491791       57 | 3.182.208.209
 0.00  0.01        32948        1 | 3.184.94.65
 0.00  0.00         4761        1 | 3.244.168.65
 0.08  0.14       358501       39 | 3.4.79.216
 0.04  0.01        35087       20 | 3.5.226.147
 0.10  0.07       193758       49 | 3.98.28.66
 0.00  0.02        58325        2 | 30.100.171.65
 0.06  0.08       198078       32 | 30.117.150.12
 0.00  0.02        58325        2 | 30.252.108.207
 0.12  0.09       248306       58 | 31.114.52.217
 0.07  0.10       253116       34 | 31.136.46.200
 0.03  0.01        31262       17 | 31.157.165.194
 0.05  0.08       207556       24 | 32.156.77.198
 0.05  0.10       257635       27 | 32.8.169.168
 0.00  0.02        58325        2 | 33.151.124.203
 0.08  0.06       144874       39 | 33.255.167.211
 0.10  0.05       126112       51 | 33.33.96.206
 0.09  0.11       277755       47 | 33.39.139.208
 0.14  0.14       357973       70 | 34.176.61.207
 0.06  0.11       274591       29 | 34.224.56.217
 0.13  0.13       328371       64 | 34.240.207.206
 0.06  0.07       180418       32 | 34.249.121.63
 0.19  0.28       738374       96 | 34.89.17.200
 0.04  0.06       149231       22 | 35.167.94.131
 0.00  0.02        58325        2 | 35.169.173.207
 0.00  0.00         5238        2 | 36.178.2.218
 0.02  0.01        16832        9 | 36.64.72.207
 0.05  0.04       104268       27 | 36.91.60.200
 0.06  0.06       148830       32 | 37.143.134.208
 0.03  0.03        86773       16 | 37.17.234.165
 0.02  0.03        74052       10 | 37.178.50.212
 0.00  0.02        58325        2 | 38.214.164.144
 0.04  0.04        96336       20 | 38.244.104.12
 0.09  0.10       263009       43 | 38.94.183.206
 0.00  0.02        58325        2 | 39.250.3.208
 0.00  0.02        58325        2 | 4.138.162.63
 0.13  0.03        74076       63 | 4.172.77.212
 0.05  0.07       175847       24 | 4.253.89.164
 0.00  0.00        10443        1 | 4.35.239.216
 0.04  0.02        42200       22 | 4.9.203.65
 0.07  0.06       159552       37 | 4.98.28.66
 0.00  0.02        58325        2 | 40.173.94.207
 0.04  0.01        36152       22 | 40.190.171.212
 0.04  0.03        73390       18 | 40.92.223.161
 0.03  0.03        84359       17 | 42.0.147.203
 0.05  0.05       121117       25 | 42.59.199.203
 0.06  0.05       141649       30 | 42.60.237.66
 0.13  0.14       353985       66 | 43.119.138.144
 0.00  0.02        58325        2 | 43.131.89.66
 0.06  0.06       148766       30 | 43.60.237.66
 0.09  0.06       156716       45 | 44.45.32.207
 0.07  0.07       188213       35 | 44.60.237.66
 0.00  0.00         9522        2 | 45.155.210.62
 0.02  0.01        27134       11 | 45.245.104.12
 0.05  0.04       103143       26 | 45.60.237.66
 0.10  0.02        42465       52 | 45.72.92.198
 0.02  0.01        21657       10 | 45.73.167.203
 0.06  0.05       128749       28 | 46.239.199.203
 0.02  0.01        16526       11 | 46.245.104.12
 0.05  0.02        46261       23 | 46.60.191.207
 0.03  0.03        78170       17 | 46.60.237.66
 0.00  0.02        58325        2 | 46.98.203.209
 0.00  0.02        58325        2 | 47.185.154.206
 0.01  0.00         7344        5 | 47.245.104.12
 0.04  0.03        87241       20 | 47.60.237.66
 0.04  0.03        88449       21 | 47.81.11.61
 0.02  0.01        13715        9 | 48.162.151.12
 0.09  0.12       304251       43 | 48.192.77.212
 0.01  0.01        19303        4 | 48.60.237.66
 0.01  0.02        58505        3 | 49.195.158.24
 0.05  0.04        92202       23 | 49.21.63.156
 0.00  0.01        37709        2 | 5.184.128.66
 0.02  0.01        29712       10 | 5.220.45.208
 0.12  0.09       247521       62 | 5.226.223.192
 0.00  0.00         2373        1 | 5.242.107.12
 0.00  0.00         4761        1 | 5.244.168.65
 0.16  0.22       583036       79 | 5.41.194.213
 0.04  0.02        62957       18 | 5.60.237.66
 0.03  0.03        86773       16 | 5.69.48.137
 0.07  0.07       183503       34 | 5.90.108.211
 0.13  0.18       481098       63 | 5.98.28.66
 0.09  0.02        53303       46 | 50.122.143.65
 0.04  0.02        48293       18 | 50.236.129.203
 0.07  0.10       253116       34 | 50.90.33.217
 0.04  0.04        93377       22 | 51.133.124.203
 0.00  0.00         4761        1 | 51.8.11.61
 0.05  0.05       121117       25 | 52.128.54.210
 0.05  0.02        48426       26 | 52.157.165.194
 0.00  0.02        58325        2 | 52.184.128.66
 0.07  0.08       218088       34 | 52.83.125.212
 0.04  0.01        17120       18 | 53.13.144.66
 0.00  0.00         8412        1 | 53.16.166.195
 0.25  0.20       510017      126 | 53.192.132.161
 0.00  0.02        58325        2 | 53.26.9.129
 0.03  0.03        86286       14 | 54.101.158.205
 0.05  0.02        46261       23 | 55.36.243.208
 0.08  0.07       177637       41 | 56.78.104.131
 0.01  0.03        66106        3 | 57.20.106.206
 0.05  0.06       167548       27 | 59.153.9.202
 0.05  0.02        47455       24 | 59.188.164.202
 0.00  0.02        58325        2 | 6.12.40.67
 0.03  0.01        26028       14 | 6.220.45.208
