QFFL

Weekly Results

Standings

Rosters

Schedule

Analysis

Front Office

Trash Talk

Front Office - History

Archive Awards Draft order Free Agents History Rules Teams Transactions

Click on a year to view final regular season standings and post season winners!

2000 1999 1998
1997 1996  

2009 QFFL Regular season final standings


League Standings
FAKE BOGUS TYRANT
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Sabres 8 6 0 .571 0.0 L1 814 58.1 744 53.1 4 2 0 83.8% $-26.00
 GUNNERS 7 7 0 .500 1.0 W1 829 59.2 819 58.5 4 2 0 87.2% $-28.00
 The Nine 6 8 0 .429 2.0 W2 726 51.9 788 56.3 2 4 0 85.6% $-36.00
 Xena Warrior Princess 4 9 1 .321 3.5 L7 793 56.6 826 59.0 2 4 0 84.2% $-12.00
THROWN TO THE WOLVES
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Fun in the Sun 10 4 0 .714 0.0 W2 772 55.1 668 47.7 5 1 0 84.2% $-34.00
 Ass9 8 5 1 .607 1.5 W1 814 58.1 805 57.5 5 1 0 87.7% $-36.00
 New Clear Bombs 5 8 1 .393 4.5 L1 738 52.7 774 55.3 2 4 0 85.2% $-30.00
 The Prophet 4 10 0 .286 6.0 L2 678 48.4 812 58.0 0 6 0 85.9% $-32.00
QFFL HEARTBREAK HOTEL
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Mr. Monday Night 9 4 1 .679 0.0 L1 756 54.0 688 49.1 3 3 0 85.2% $-28.00
 Pearl Park Pariah 8 6 0 .571 1.5 W1 828 59.1 804 57.4 4 2 0 85.1% $-18.00
 RAMPAGE 8 6 0 .571 1.5 W1 856 61.1 853 60.9 3 3 0 81.5% $-36.00
 Vulcans 5 9 0 .357 4.5 L1 749 53.5 772 55.1 2 4 0 81.7% $-22.00


2009 SUMMARY:

2009 Fantasy Bowl Champion:  Mr. Monday Night (Greg Jaarsma), victorious over FITS 72-64, finishes year 11-4-1, Adrian Peterson was MVP. MMN's first championship.

Helmet Award Team/Player:  Adrian Peterson, Vikings RB.

Runner-up:  FITS (Rick Koepke), finishes year 11-5, leading players were Matt Schaub and Andre Johnson.

Scoring Title: Rampage, 856 pts over 14 games, 61 ppg average (Rampage's 6th QFFL scoring title, league record). Led by A. Rodgers, V. Davis, Akers & Pack D.

Commissioners Cup (White Castle Burger Boy):  Gunners (Steve Thompson), finishes year 9-7. Led by Chris "Superjets" Johnson, Titans RB, and Minnesota receiver Sidney Rice.

Little Randy "I''ll Play when I want to" award (loser of Commish Cup Game):  The Nine, finishes year 7-9.

2009 Toilet Bowl Champion:  The Prophet, losing to Heuty 45-76. Eddie Royal, WR, Broncos, is "Bust" Player of the year. Prophet finishes year with W-L record of  4-12.

Toilet Bowl Photo:  Eddie Royal, WR, Broncos. 

2008 QFFL Regular season final standings



League Standings
Geek Squad
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Sabres 9 4 1 .679 0.0 L1 713 50.9 688 49.1 4 1 1 83.2% $-44.00
 Fun in the Sun 7 7 0 .500 2.5 W1 802 57.3 761 54.4 3 3 0 85.7% $-30.00
 New Clear Bombs 6 7 1 .464 3.0 W1 781 55.8 744 53.1 3 3 0 84.5% $-38.00
 Xena Warrior Princess 6 7 1 .464 3.0 L1 745 53.2 754 53.9 1 4 1 84.0% $-24.00
Tom Coughlin's Frozen Face
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Pearl Park Pariah 9 5 0 .643 0.0 L1 833 59.5 742 53.0 3 3 0 88.6% $-20.00
 The Prophet 7 6 1 .536 1.5 W2 697 49.8 705 50.4 4 2 0 87.8% $-58.00
 Vulcans 7 7 0 .500 2.0 W1 723 51.6 731 52.2 3 3 0 88.0% $-28.00
 Atomic Thunderbirds 3 11 0 .214 6.0 L10 649 46.4 852 60.9 2 4 0 84.7% $-38.00
Ron Mexico's Bad Newz Kennels
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 RAMPAGE 8 6 0 .571 0.0 W2 882 63.0 821 58.6 4 2 0 85.1% $-40.00
 The Nine 8 6 0 .571 0.0 W3 756 54.0 716 51.1 4 2 0 86.0% $-42.00
 GUNNERS 7 7 0 .500 1.0 L2 738 52.7 687 49.1 3 3 0 85.8% $-26.00
 Mr. Monday Night 5 9 0 .357 3.0 L3 724 51.7 842 60.1 1 5 0 86.9% $-26.00

2008 SUMMARY:

2008 Fantasy Bowl Champion: Sabres (Jim Dehnke), 40-39 over Pearl Park Pariah (Chuck Miller). Final Sabres W-L of 11-4-1. Sabres second QFFL championship.

Helmet Award Team/Player:  Michael "the Burner" Turner, RB, Atlanta Falcons 

Runner-up:  Pearl Park Pariah (Chuck Miller); final W-L was 10-6 (Matt Forte was leading player).

Scoring Title: Rampage, 882 pts over 14 games, 63 ppg average (Rampage's 5th QFFL scoring title, league record). Led by Brees/Warner and the Titan Twins.

Commissioners Cup (White Castle Burger Boy):  Vulcans (Brent Heutmaker) over Mr. Monday Night (Jaarsma), 64-26. Heuty final W-L was 9-7.

Little Randy "I''ll Play when I want to" award (loser of Commish Cup Game): Mr. Monday Night (Greg Jaarsma)

symbolic player(s) -  Jerricho Cotchery, WR, NYJ

2008 Toilet Bowl Champion:  Xena loses to Snake 44-67, Xena "wins" toilet bowl and is the "worst of the worst" for 2008 (6-9-1)

Toilet Bowl Photo:  Joseph Addai, Torry Holt

2007 QFFL Regular season final standings


League Standings

Brady Quinn

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 The Nine 8 6 0 .571 0.0 L1 753 53.8 754 53.9 3 3 0 84.3% $-34.00
 Xena Warrior Princess 7 6 1 .536 0.5 T1 698 49.9 757 54.1 4 1 1 86.5% $-20.00
 New Clear Bombs 7 6 1 .536 0.5 T1 821 58.6 770 55.0 2 3 1 87.7% $-30.00
 Fun in the Sun 5 9 0 .357 3.0 W1 736 52.6 768 54.9 2 4 0 84.5% $-20.00

Champs n' Chumps

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Mr. Monday Night 11 3 0 .786 0.0 W2 956 68.3 745 53.2 5 1 0 92.5% $-22.00
 Pearl Park Pariah 7 7 0 .500 4.0 W1 814 58.1 811 57.9 4 2 0 79.8% $-24.00
 The Five and Dimers 7 7 0 .500 4.0 L1 830 59.3 835 59.6 2 4 0 84.2% $-50.00
 The Prophet 5 9 0 .357 6.0 L3 720 51.4 854 61.0 1 5 0 88.8% $-58.00

/ ¢ ? 0

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Atomic Thunderbirds 11 3 0 .786 0.0 W4 850 60.7 682 48.7 5 1 0 87.6% $-34.00
 GUNNERS™ 6 8 0 .429 5.0 L1 802 57.3 795 56.8 3 3 0 90.1% $-16.00
 Sabres 5 9 0 .357 6.0 W1 636 45.4 727 51.9 2 4 0 80.8% $-34.00
 Vulcans 4 10 0 .286 7.0 L8 610 43.6 728 52.0 2 4 0 79.5% $-22.00

2007 SUMMARY:

2007 Fantasy Bowl Champion:  Atomic Thunderbirds  (Bryant Gauthier) 79-51 over Mr. Monday Night (Greg Jaarsma), Final T-Birds W-L Record

was 13-3 (T-Birds was also a rookie league member this year, first rookie to go all the way in his first year). 

Helmet Award Team/Player:  Tom Brady, New England Patriots

Runner-up:  Mr. Monday Night (Greg Jaarsma); Final W-L Record was 12-4

Scoring Title: Mr. Monday Night, 956 pts over 14 games, 68.3 ppg average (second scoring title).

Commissioners Cup (White Castle Burger Boy):  Fun in the Sun (Rick Koepke) over Prophet (Jon Gilbertson) 71-62; FITS final W-L was 8-9

Little Randy "I''ll Play when I want to" award (loser of Commish Cup Game): Prophet (Jon Gilbertson), Final W-L:  7-10

symbolic player(s) -  Travis Henry, Denver RB

2007 Toilet Bowl Champion:  Vulcans (Heuty) loses to Sabres, 40-51, Heuty "wins" toilet bowl "worst of the worst" for 2007! (4-12)

Toilet Bowl Photo:  Dual award winner: Eli Manning, NYG QB; Shaun Alexander, Seattle RB


2006 QFFL Regular season final standings


League Standings
Fran Foley Four
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Gunners 9 5 0 .643 0.0 W2 914 65.3 735 52.5 4 2 0 94.2% $-26.00
 The Prophet 7 7 0 .500 2.0 W2 784 56.0 741 52.9 4 2 0 81.8% $-46.00
 Larceny 7 7 0 .500 2.0 L2 728 52.0 787 56.2 3 3 0 87.1% $-26.00
 The Nine 6 8 0 .429 3.0 L2 782 55.9 705 50.4 1 5 0 83.8% $-28.00
Sin City
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Fun in the Sun 10 4 0 .714 0.0 W1 865 61.8 664 47.4 3 3 0 87.7% $-24.00
 Xena Warrior Princess 9 5 0 .643 1.0 L1 781 55.8 675 48.2 3 3 0 82.8% $-18.00
 Vulcans 7 7 0 .500 3.0 W1 656 46.9 785 56.1 4 2 0 83.7% $-30.00
 Pearl Park Pariah 5 9 0 .357 5.0 L1 736 52.6 855 61.1 2 4 0 83.9% $-20.00
Grumpy Old Men
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 New Clear Bombs 8 6 0 .571 0.0 W3 795 56.8 744 53.1 5 1 0 85.5% $-44.00
 Sabres 7 7 0 .500 1.0 L3 650 46.4 770 55.0 3 3 0 81.7% $-48.00
 Rampage 5 9 0 .357 3.0 L3 736 52.6 742 53.0 2 4 0 83.2% $-42.00
 Mr. Monday Night 4 10 0 .286 4.0 W2 551 39.4 775 55.4 2 4 0 74.7% $-28.00

2006 SUMMARY:

2006 Fantasy Bowl Champion:  Xena, Warrior Princess (Cindy Krejcha) 79-40 over Gunners (Steve Thompson), Final Xena W-L, 12-5

Helmet Award Team/Player:  Steven Jackson, St. Louis Rams; Honourable Mention: Ravens D

Runner-up:  Gunners (Steve Thompson), 10-6 Final W-L

Scoring Title: Gunners, 914 pts over 14 games, 65.3 ppg average (second scoring title).

Commissioners Cup: Sabres (Jim Dehnke), 73-62 over Vulcans (Brent Heutmaker), Final Sabres W-L:  9-7

Little Randy "I''ll Play when I want to" award (loser of Commish Cup Consolation Game): Vulcans, Final W-L:  8-8

symbolic player(s) -  Shaun Alexander

2006 Toilet Bowl Champion:  Mr. Monday Night loses to Rampage, 43-50, Mr. Monday Night "wins" toilet bowl "worst of the worst" for 2006! (4-12)

Toilet Bowl Photo:  Clinton Portis, Chris Chambers



2005 QFFL Regular season final standings

League Standings
WHIZZINATORS
Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 Sabres 9 5 0 .643 0.0 L3 867 61.9 709 50.6 3 3 0 86.6% $-22.00
 Pearl Park Pariah 7 7 0 .500 2.0 L1 762 54.4 676 48.3 4 2 0 84.9% $-30.00
 Xena Warrior Princess 5 9 0 .357 4.0 W2 654 46.7 761 54.4 3 3 0 86.9% $-14.00
 Gunners 5 9 0 .357 4.0 W1 582 41.6 722 51.6 2 4 0 76.9% $-20.00
KURSED

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 New Clear Bombs 9 5 0 .643 0.0 W4 866 61.9 749 53.5 3 3 0 87.5% $-28.00
 Fun in the Sun 8 6 0 .571 1.0 W2 822 58.7 838 59.9 5 1 0 87.4% $-30.00
 Mr. Monday Night 7 7 0 .500 2.0 L4 784 56.0 677 48.4 2 4 0 88.0% $-18.00
 Rampage 5 9 0 .357 4.0 L3 742 53.0 836 59.7 2 4 0 85.9% $-36.00
LOTTA SLIDERS

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff Acct Bal
 The Prophet 9 4 1 .679 0.0 T1 837 59.8 792 56.6 3 2 1 87.9% $-50.00
 Nefarious Nine 8 6 0 .571 1.5 W1 732 52.3 741 52.9 5 1 0 86.8% $-22.00
 Vulcans 7 7 0 .500 2.5 L1 706 50.4 727 51.9 3 3 0 84.9% $-30.00
 Larceny 4 9 1 .321 5.0 T1 603 43.1 729 52.1 0 5 1 85.4% $-36.00

2005 SUMMARY:

2005 Fantasy Bowl Champion:  FITS (Rick Koepke) 77-42 over Sabres (Jim Dehnke), final W-L: 11-6

Helmet Award Team/Player:  Larry Johnson, RB, K.C. Chiefs

Runner-up:  Sabres (Jim Dehnke). final W-L: 11-6

Scoring Title: Sabres, 867 pts over 14 games, 62 ppg average.

Commissioners Cup: Pearl Park Pariah (C. Miller) over Rampage 29-28, "best 'o the worst" award, final W-L:  9-7

Little Randy "I''ll Play when I want to" award (loser of Commish Cup Consolation Game): Rampage, Final W-L: 7-10,

symbolic player(s) - Corey Dillon & Kevin Jones

2005 Toilet Bowl Champion:  Xena loses to Gunners, 36-57, Xena "wins" toilet bowl "worst of the worst" for 2005! (5-11)

Toilet Bowl Photo: Willis McGahee, Buffalo Bills, and self proclaimed "best RB in the league"!

2004 QFFL Regular season final standings

Trouble Brewing

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff
Larceny 8 4 2 .643 0.0 W5 831 59.4 813 58.1 3 1 2 92.3%
New Clear Bombs 8 5 1 .607 0.5 L1 812 58.0 703 50.2 5 0 1 90.6%
Rampage 5 9 0 .357 4.0 L8 712 50.9 829 59.2 1 5 0 86.6%
Sabres 4 9 1 .321 4.5 L5 735 52.5 873 62.4 1 4 1 90.9%

Lactose Intolerant

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff
The Prophet 10 4 0 .714 0.0 W5 959 68.5 736 52.6 5 1 0 80.3%
Xena Warrior Princess 8 5 1 .607 1.5 L1 802 57.3 786 56.1 2 3 1 87.9%
Mr. Monday Night 7 7 0 .500 3.0 W1 751 53.6 804 57.4 2 4 0 89.6%
Nefarious Nine 5 8 1 .393 4.5 W1 834 59.6 846 60.4 2 3 1 86.2%

Passing Gas

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff
Fun in the Sun 9 5 0 .643 0.0 W1 930 66.4 778 55.6 4 2 0 91.6%
Vulcans 8 6 0 .571 1.0 W4 889 63.5 845 60.4 3 3 0 90.3%
Warriors 5 9 0 .357 4.0 L2 726 51.9 794 56.7 2 4 0 88.8%
Thompson Gunners 4 10 0 .286 5.0 L1 647 46.2 821 58.6 3 3 0 82.5%

2004 SUMMARY:

2004 Fantasy Bowl Champion: Larceny (Scott Larson) 70-23 over Xena (Cindy Krejcha); final W-L was 11-4-2

Helmet Award Team/Player: Rams helmet for contributions of Marc Bulger & Torry Holt

Runner-up: Xena, Warrior Princess (Cindy Krejcha); final W-L was 10-6-1

Scoring Title: Prophet, 959 pts over 14 games, 68.5 ppg average (Prophet's second scoring title). Larceny - new single game record of 113.

2004 Toilet Bowl Champion: Nefarious Nine (Steve Carlson) over Sabres, 87-51, final W-L was 7-8-1

Toilet Bowl Photo: Deuce McAllister, New Orleans Saints

2003 QFFL regular season final standings

Ham and Cheese

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff
Nefarious Nine 8 6 0 .571 0.0 W2 677 48.4 678 48.4 4 2 0 88.2%
Larceny 8 6 0 .571 0.0 L1 714 51.0 613 43.8 3 3 0 91.4%
Mr. Monday Night 7 7 0 .500 1.0 W1 700 50.0 702 50.1 3 3 0 87.4%
Xena Warrior Princess 6 8 0 .429 2.0 L5 536 38.3 675 48.2 2 4 0 86.7%

Feast or Famine

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff
Warriors 6 7 1 .464 0.0 L4 660 47.1 596 42.6 3 2 1 80.6%
Thompson Gunners 6 8 0 .429 0.5 W1 544 38.9 585 41.8 4 2 0 81.1%
Sabres 6 8 0 .429 0.5 W3 613 43.8 688 49.1 3 3 0 76.1%
Vulcans 3 10 1 .250 3.0 L1 463 33.1 603 43.1 1 4 1 77.3%

The Great Americans

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA Div W Div L Div T Eff
Rampage 12 2 0 .857 0.0 W2 787 56.2 537 38.4 6 0 0 87.8%
Fun in the Sun 8 6 0 .571 4.0 W1 625 44.6 550 39.3 3 3 0 85.7%
The Prophet 7 7 0 .500 5.0 L2 634 45.3 619 44.2 2 4 0 86.1%
New Clear Bombs 6 8 0 .429 6.0 L1 549 39.2 656 46.9 1 5 0 87.7%

2003 SUMMARY:

2003 Fantasy Bowl Champion: Nefarious Nine (Steve Carlson) over Rampage, 62-18; final W-L: 10-6

Helmet Award Team/Player: Ravens - Jamal Lewis (part of dynamic Lewis/Alexander backfield, Vanderjagt honourable mention)

Runner-up: Rampage (Steve Matson), final W-L: 13-3

Scoring Title: Rampage, 787 pts over 14 games, 56.2 ppg average (fourth scoring title)

2003 Toilet Bowl Champion: Prophet (Jon Gilbertson) over Heuty 55-29, final W-L: 9-7

Toilet Bowl Photo: Marcus Pollard, honourable mention to Clinton Portis (while a Prophet team member)

----------------------------------------------------------

2002 QFFL regular season final standings

Whine and Cheese

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA W L T
Rampage 9 5 0 .643 0.0 W2 768 54.9 714 51.0 6 0 0
Xena Warrior Princess 7 7 0 .500 2.0 L4 617 44.1 690 49.3 3 3 0
Grapes of Wrath 6 8 0 .429 3.0 W1 632 45.1 639 45.6 1 5 0
Larceny 5 9 0 .357 4.0 L1 625 44.6 715 51.1 2 4 0

The Four Stooges

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA W L T
Thompson Gunners 11 3 0 .786 0.0 W5 842 60.1 688 49.1 5 1 0
Sabres 7 6 1 .536 3.5 T1 773 55.2 673 48.1 2 3 1
Nefarious Nine 6 7 1 .464 4.5 L4 636 45.4 694 49.6 2 3 1
Vulcans 5 7 2 .429 5.0 T1 659 47.1 690 49.3 1 3 2

Mortimer Plumtree

Franchise W L T Pct GB Strk PF Avg PF PA Avg PA W L T
The Prophet 8 6 0 .571 0.0 W2 729 52.1 644 46.0 5 1 0
Fun in the Sun 8 6 0 .571 0.0 W1 734 52.4 662 47.3 2 4 0
The "Mysterious" Mr. D 6 8 0 .429 2.0 L1 708 50.6 729 52.1 3 3 0
New Clear Bombs 4 10 0 .286 4.0 L2 586 41.9 771 55.1 2 4 0

2002 SUMMARY:

2002 Fantasy Bowl Champion: The Prophet (Gilbertson), 43-40 over FITS, final W-L: 11-6. Prophet's third QFFL title.

Helmet Award Team/Player: Colts, Manning/Harrison combo, honourable mention to Clinton Portis

Runner-up: Rick Koepke (FITS), final W-L: 10-7

Scoring Title: Thompson Gunners, 842 pts over 14 games, 60 ppg average

2002 Toilet Bowl Champion: Larceny wins tiebreak with Heuty (Vulcans), 48-48

Toilet Bowl Photo: Torry "Big Game" Holt, St. Louis Rams, second round pick, 10th round numbers!

---------------------------------------------------

2001 Final Regular Season Standings

Cheap pain's in the ass Division

Team W L T Pct Back Strk Div Wks PF Back PA
Thompson Gunners 8 5 1 0.607 0.0 W3 3-3-0 2.0 670.0 31.0 618.0
Larceny 8 6 0 0.571 0.5 L1 2-4-0 0.0 645.0 56.0 706.0
Sabres 7 6 1 0.536 1.0 T1 3-2-1 1.0 638.0 63.0 551.0
Fun in the Sun 7 6 1 0.536 1.0 T1 3-2-1 3.0 582.0 119.0 576.0


Guided by voices... Division

Team W L T Pct Back Strk Div Wks PF Back PA
Grapes of Wrath 9 5 0 0.643 0.0 W1 4-2-0 1.0 670.0 31.0 600.0
Rampage 8 6 0 0.571 1.0 L1 4-2-0 2.0 701.0 0.0 622.0
Nefarious Nine 4 9 1 0.321 4.5 W3 3-3-0 1.0 557.0 144.0 703.0
New Clear Bombs 2 12 0 0.143 7.0 L3 1-5-0 0.0 542.0 159.0 751.0


Goodwill Ambassadors Division

Team W L T Pct Back Strk Div Wks PF Back PA
Prophet 8 6 0 0.571 0.0 L4 2-4-0 1.0 689.0 12.0 628.0
Disciples 7 6 1 0.536 0.5 W1 2-3-1 0.0 683.0 18.0 631.0
Xena, Warrior Princess 7 7 0 0.500 1.0 W3 5-1-0 2.0 604.0 97.0 629.0
Vulcans 6 7 1 0.464 1.5 L1 2-3-1 1.0 696.0 5.0 662.0

2001 SUMMARY:

2001 Fantasy Bowl Champion: Thompson Gunners (Steve Thompson), 61-44 over Larceny (Scott Larson), final W-L: 10-5-1

Helmet Award Team/Player: Seattle Seahawks/Shaun Alexander

Runner-up: Larceny (Scott Larson), final W-L: 10-7

Scoring Title: Rampage (Matson), 701 pts over 14 games, 50 ppg average (third scoring title)

2001 Toilet Bowl Champion: New Clear Bombs (Harley Schultz), 48-26 over Sabres (Jim Dehnke), final W-L: 5-12

Toilet Bowl Photo: Fred Taylor, Jaguars RB

------------------------------------------------------------

2000 QFFL Final Regular Season Standings

Standings Overall 
Standings for Week 14  

Domestic Mass Produced Crap Division

Team W L T Pct Back Strk Div Wks PF Back PA
Fun in the Sun 12 2 0 0.857 0.0 W9 5-1-0 3.0 742.0 48.0 575.0
Larceny 10 3 1 0.750 1.5 L1 3-3-0 2.5 745.0 45.0 594.0
Rampage 6 7 1 0.464 5.5 L4 1-5-0 0.0 688.0 102.0 720.0
Thompson Gunners 6 8 0 0.429 6.0 W2 3-3-0 1.0 671.0 119.0 677.0


Insane Clown Posse Division

Team W L T Pct Back Strk Div Wks PF Back PA
Sabres 6 6 2 0.500 0.0 W1 5-1-0 1.0 685.0 105.0 694.0
Vulcans 7 7 0 0.500 0.0 L1 3-3-0 2.0 672.0 118.0 677.0
New Clear Bombs 7 7 0 0.500 0.0 L3 3-3-0 1.5 643.0 147.0 605.0
Grapes of Wrath 3 11 0 0.214 4.0 W1 1-5-0 0.0 614.0 176.0 807.0


Volare Station Wagon Division

Team W L T Pct Back Strk Div Wks PF Back PA
Disciples 9 5 0 0.643 0.0 W5 4-2-0 2.0 790.0 0.0 609.0
Xena, Warrior Princess 6 7 1 0.464 2.5 W1 3-3-0 0.0 637.0 153.0 654.0
Nefarious Nine 5 8 1 0.393 3.5 L1 3-3-0 1.0 596.0 194.0 737.0
Prophet 4 10 0 0.286 5.0 L1 2-4-0 0.0 545.0 245.0 679.0


2000 Summary:

2000 Fantasy Bowl Champion: Sabres (Jim Dehnke), 43-26 over Larceny, final W-L: 9-6-2

Helmet Award Team/Player: Tennessee Titans/Eddie George

Runner-up: Larceny (Scott Larson), final W-L: 12-4-1

Scoring Title: Disciples (Jaarsma): 790 pts, 56.4 per game average

2000 Toilet Bowl Champion: Nefarious Nine (Steve Carlson)

Toilet Bowl Photo: Dorsey Levens of the Green Bay Packers, "bust" player of the year!


1999 QFFL Final Regular Season Standings

League:  QFFL                                                                                      1/05/00

League Standings through week 17

Brett Perriman W L T Pct GB Streak PF PA PF Avg PA Avg Division

W L T Pct
Sabres 12 2 0 .857 0.0 WON 5 742.00 491.00 53.00 35.07 6 0 0 1.000
The Snake 7 6 1 .536 4.5 LOST 3 583.00 579.00 41.64 41.36 2 4 0 .333
The Mann 5 8 1 .393 6.5 LOST 2 488.00 633.00 34.86 45.21 2 3 1 .417
Xena 4 9 1 .321 7.5 WON 1 588.00 583.00 42.00 41.64 1 4 1 .250

C. Crumpler Div W L T Pct GB Streak PF PA PF Avg PA Avg Division

W L T Pct
Heutanannies 9 5 0 .643 0.0 WON 1 529.00 527.00 37.79 37.64 5 1 0 .833
Fun in the Sun 6 7 1 .464 2.5 LOST 1 628.00 619.00 44.86 44.21 4 2 0 .667
Larsony 6 8 0 .429 3.0 LOST 1 572.00 604.00 40.86 43.14 2 4 0 .333
Kervorkian 5 9 0 .357 4.0 WON 1 451.00 638.00 32.21 45.57 1 5 0 .167

Calvin Williams W L T Pct GB Streak PF PA PF Avg PA Avg Division

W L T Pct
The Prophet 11 3 0 .786 0.0 WON 5 751.00 505.00 53.64 36.07 5 1 0 .833
Rampage 9 5 0 .643 2.0 LOST 1 704.00 600.00 50.29 42.86 3 3 0 .500
Disciples 4 10 0 .286 7.0 LOST 3 543.00 694.00 38.79 49.57 2 4 0 .333
Mad Messiah 4 10 0 .286 7.0 WON 3 511.00 617.00 36.50 44.07 2 4 0 .333


1999 Summary:
1999 Fantasy Bowl Champion: The Prophet 69-59 over Sabres (Gilbertson over Dehnke), final W-L: 13-3. Prophet's second title.
Helmet Award: Rams (Faulk, Holt, Bruce)
Runner-up: Sabres (Jim Dehnke), final W-L: 13-3
Scoring Title: Prophet (Gilbertson) - 751 pts scored, 53.6 average per game
Toilet Bowl Champion: Larceny
Toilet Bowl Trophy Photo: Ricky Williams "bust" player of year
-----------------------------------------

1998 QFFL Final Regular Season Standings

NWO Hollywood Division

Standing Team W L T Div W Div L PF PA
1 Prophet (Gilbertson) 10 4 0 3 3 782 633
2 The Mann (Mann) 8 6 0 4 2 598 568
3 Heutanannies (Heutmaker) 6 8 0 3 3 649 637
4 Fun in the Sun (Koepke) 5 8 1 2 4 607 660

NWO Wolfpack Division

Standing Team W L T Div W Div L PF PA
1 Rampage (Matson) 7 6 1 4 2 852 737
2 JG Disciples (Jaarsma) 6 7 1 3 3 650 711
3 Sabres (Dehnke) 6 8 0 3 3 505 698
4 Larsony (Larson) 5 8 1 2 4 521 573

WCW Division

Standing Team W L T Div W Div L Div T PF PA
1 Kervorkian (Mackey) 8 5 1 4 1 1 766 621
2 Xena (Krejcha) 8 5 1 3 3 0 604 589
3 Mad Messiah (Bergerson) 7 5 2 3 2 1 586 565
4 Snake (Schultz) 4 10 0 1 5 0 630 748

1998 Summary:

Fantasy Bowl Champion: The Prophet (Gilbertson) (48-45 over Rampage), final W-L: 12-4

Helmet Award: Falcons/Jamal Anderson

Runner Up: Rampage (Matson), final W-L: 9-7-1

Scoring Title: Rampage (Matson) (new league record – 852 points scored, PPR of 3, average of 60.8 pts per game, 

second straight scoring title)

Toilet Bowl Champion: Fun in the Sun

Toilet Bowl Trophy Photo: Corey Dillon "bust" player of year

------------------------------------------------------------------

1997 QFFL Final Regular Season Standings

NWO Division

Standing Team W L Div W Div L PF PA
1 Rampage (Matson) 9 4        
2 NY Escapees (Schultz) 6 7        
3 Prophet (Gilbertson) 6 7        
4 James Stewart Fan Club (Bergerson) 6 7        
5 Wedgies (Krejcha) 6 7        

WCW Division

Standing Team W L Div W Div L PF PA
1 Fun in the Sun (Koepke) 10 3        
2 Sabres (Dehnke) 7 6        
3 PITA’s (Shull) 6 7        
4 Kervorkian (Mackey) 5 8        
5 Larsony (Larson/Holt) 5 8        

1997 Summary:

Fantasy Bowl Champion: Rampage (Matson) 35-30 over FITS, final W-L: 11-4

Helmet Award: Packers/Dorsey Levens

Runner Up: Fun in the Sun (Koepke), final W-L: 11-4

Scoring Title: Rampage (Matson)

Toilet Bowl Champion: (Mackey)

Toilet Bowl Trophy Photo: Emmitt Smith "bust" player of year

------------------------------------------------------------------

1996 QFFL Final Regular Season Standings

None that I’d Give you Division

Standing Team W L Div W Div L PF PA
1 Sabres (Dehnke) 12 2 5 1 686 475
2 Not My Problem (Parrish) 9 5 3 3 734 622
3 Woolie Giants (Bergerson) 5 9 3 3 512 632
4 The Prophet (Gilbertson) 3 11 1 5 559 715

Fresh Meat Division

Standing Team W L Div W Div L PF PA
1 Legion of Doom (Burkle) 9 5 5 1 653 563
2 Rampage (Matson) 8 6 2 4 655 587
3 Kervorkian (Mackey) 6 8 3 3 693 720
4 Boy Toys (Krejcha) 6 8 2 4 513 638

Sloppy Drunks Division

Standing Team W L Div W Div L PF PA
